EGATE
Excellence in Gifted and Talented Education
EGATE is an awards program to recognize PK-12 Maryland Public Schools with gifted and talented education that are aligned with Maryland's Criteria for Excellence. Schools must reapply every 5 years.
Excellence in Gifted and Talented Education
EGATE is an awards program to recognize PK-12 Maryland Public Schools with gifted and talented education that are aligned with Maryland's Criteria for Excellence. Schools must reapply every 5 years.
| EGATE Award Year | School and TAG Program Model | Principal and EGATE Leader at the date of award | 
| 2023-2024 | Greenbelt Elementary 
 | Joel Nelson Principal 
 | 
| 2023-2024 | Capitol Heights Elementary TAG Center Program | Shawna Berry, Principal 
 | 
| 2023-2024 | Longfields Elementary TAG Center Program | Carmen Bell, Principal Erica Bair, EGATE Leader | 
| EGATE Award Year | School Program Model | Principal and EGATE Leader at the date of award | 
| 2022-2023 | Kingsford Elementary School TAG in the Regular Classroom | Renee Jones, Principal Mary Mullennix, EGATE Team Leaders | 
| 2022-2023 | Whitehall Elementary School TAG in the Regular Classroom | Dr. Cynthia Farmer, Principal Jill Piazza and Jennifer Monath, EGATE Team Leaders | 
| EGATE Award Year | School Program Model | Principal and EGATE Leader at the date of award | 
| 2021-2022 | Kenilworth Elementary School TAG in the Regular Classroom | Kristie Clark, Principal Robert Watson, EGATE Team Leaders | 
| 2021-2022 | Greenbelt Middle School 
 | Marcellus Clements, Principal 
 | 
| Outstanding Educator in Gifted and Talented Education - School Administrators | |
| Administrator | School | 
| Dr. Kendra Hill | Benjamin Tasker Middle School | 
| Kristie Clark | Kenilworth Elementary School | 
| Cheryl Franklin | Robert R. Gray Elementary School | 
| Toi Davis | University Park Elementary | 
| Kimberly Pettway | Valley View Elementary School | 
| Outstanding Educator in Gifted and Talented Education - Gifted Program Coordinator | |
| Coordinator | School | 
| Janet Clarke-Green | Benjamin Tasker Middle School | 
| Outstanding Educator in Gifted and Talented Education - Teacher as LeaderClassroom teachers and school-based resource teachers | |
| Teacher | School | 
| Leon McCants | Accokeek Academy | 
| Robyn Jones | Benjamin Tasker Middle | 
| Mrs. Chunhong Lin | Benjamin Tasker Middle School | 
| Ms. Carla Hunter | Benjamin Tasker Middle School | 
| Kermethia Armstrong | Glenarden Woods Elementary | 
| Renna Brown | Heather Hills Elementary School | 
| Monique Bartley | Heather Hills Elementary School | 
| Imon Parker | Kenilworth Elementary School | 
| Bernardette Woodbury | Kenmoor Middle School | 
| Betty Adkins | Kenmoor Middle School | 
| Paul Bush | Kenmoor Middle School | 
| Mary Mullennix | Kingsford Elementary School | 
| Zandra Brown | Langley-Park McCormick Elementary School | 
| Heidi Schmidt | Maya Angelou French Immersion | 
| Ella Kilpatrick | Valley View Elementary School | 
| Michelle Wickliffe | Valley View Elementary School | 
| Tyler Mathers | Walker Mill Middle School | 
| Lemya Crawford | Walker Mill Middle School | 
| Jeff Lloyd | Walker Mill Middle School | 
| Drexel Perry | Walker Mill Middle School | 
| Student Accomplishment in Gifted and Talented Education | |
| Student | School | 
| Braylon Marshall | Benjamin Tasker Middle School | 
| Nana Safo-Mensa | Charles Herbert Flowers High School, Science and Tech Program | 
| Alvaro Ceron-Ruiz | Eleanor Roosevelt High School | 
| Madison Harris | Kenmoor Middle School | 
| Violet Stallings | Kenmoor MIddle School | 
| Laksha Gounder | Valley View Elementary School | 
| Camille Bissahoyo | Walker Mill Middle School | 
EGATE certification lasts for five years. Schools must complete a new application every five years to keep their certification status.
| EGATE | School | Principal and EGATE Leader at the Date of Certification | 
| 2023-2024 2028-2029 | Greenbelt Elementary TAG in the Regular Classroom | Joel Nelson Principal Mackenzie Peters, EGATE Leader | 
| 2023-2024 2028-2029 | Capitol Heights Elementary TAG Center Program | Shawna Berry, Principal Wendy Walton, EGATE Leader | 
| 2023-2024 2028-2029 | Longfields Elementary TAG Center Program | Carmen Bell, Principal Erica Bair, EGATE Leader | 
| 2022-2023 2027-2028 | Kingsford Elementary School TAG in the Regular Classroom | Renee Jones, Principal Mary Mullennix, EGATE Team Leaders | 
| 2022-2023 2027-2028 | Whitehall Elementary School TAG in the Regular Classroom | Dr. Cynthia Farmer, Principal Jill Piazza and Jennifer Monath, EGATE Team Leaders | 
| 2021-2022 2026-2027 | Kenilworth Elementary School TAG in the Regular Classroom | Kristie Clark, Principal Robert Watson, EGATE Team Leaders | 
| 2021-2022 2026-2027 | Greenbelt Middle School TAG Center Program | Marcellus Clements, Principal Tracey Thisse, EGATE Leader | 
| 2020-2021 2025-2026 | Kenmoor Middle School TAG Center | Maha Fadli, Principal Beth Novick, EGATE Team Leader | 
| 2020-2021 2025-2026 | Tulip Grove Elementary TAG in the Regular Classroom | Jaime Coffen, Principal Tina Holmes, EGATE Leader | 
| 2020-2021 2025-2026 | Maya Angelou French Immersion TAG in the Regular Classroom | Martha Kristy, Principal Heidi Schmidt and Cynthia Coates, EGATE Leader | 
| 2020-2021 2025-2026 | University Park Elementary School TAG in the Regular Classroom | Toi Davis, Principal Joyce Jackson, EGATE Leader | 
| 2019-2020 2024-2025 | Accokeek Academy TAG Center Program | Dr. Judy Adams, Principal Ellen St. Clair, EGATE Leader | 
| 2019-2020 2024-2025 | Benjamin Tasker Middle TAG Center Program | Dr. Kendra Hill, Principal Janet Clarke-Green, EGATE Leader | 
| 2019-2020 2024-2025 | Greenbelt Elementary TAG in the Regular Classroom | Dr. Monica Gaines, Principal Marson Richardson, EGATE Leader | 
| 2019-2020 2024-2025 | Heather Hills Elementary TAG Center Program | Nema Manual, Principal Richard Johnson, EGATE Leader | 
| 2019-2020 2024-2025 | Mattaponi Elementary TAG Center Program | Stephen Greene, Principal Amanda Meyer and Mary Brady, EGATE Leaders | 
| 2019-2020 2024-2025 | Pointer Ridge Elementary TAG in the Regular Classroom | Dr. Mary Stephenson, Principal Kristy Tull, EGATE Leader | 
| 2019-2020 2024-2025 | Valley View Elementary TAG Center Program | Kimberly Pettway, Principal Deborah Brown, EGATE Leader | 
| 2019-2020 2024-2025 | Walker Mill Middle TAG Center Program | Erinn Cribbs, Principal Nadine Gaujean, EGATE Leader | 
| 2018 - 2019 2023 - 2024 | Capitol Heights Elementary TAG Center Program | Nina Lattimore, Principal Wendy Walton, EGATE Leader | 
| 2018 - 2019 2023 - 2024 | Longfields Elementary TAG Center Program | Carmen Bell, Principal Erica Bair, EGATE Leader | 
| 2018 - 2019 2023 - 2024 | Glenarden Woods Elementary TAG Center Program | Cecelia Jones-Bowlding, Principal Carolyn Monroe, EGATE Leader | 
| 2018 - 2019 2023 - 2024 | Montpelier Elementary TAG in the Regular Classroom | Carla Furlow, Principal Lisa Dolan, EGATE Leader | 
| 2018 - 2019 2023 - 2024 | Vansville Elementary TAG in the Regular Classroom | Dr. Catherine Dingle, Principal Amanda Soto, EGATE Leader | 
| 2016 - 2017 2021 - 2022 | Whitehall Elementary School TAG in the Regular Classroom | Prentice Christian, Principal Shaneena C. McDonnaugh and Torrey N. Murrary, EGATE Team Leaders | 
| 2015 - 2016 2020 - 2021 | Kenmoor Middle School TAG Center | Maha Fadli, Principal Beth Novick, EGATE Team Leader | 
| 2015 - 2016 2020 - 2021 | University Park Elementary School TAG in the Regular Classroom | Toi Davis, Principal Joyce Jackson, EGATE Leader | 
| 2015 - 2016 2020 - 2021 | Calverton Elementary School TAG in the Regular Classroom | Monique Sloan, Principal Ann Rossman, EGATE Leader | 
| 2014 - 2015 2019 - 2020 | Greenbelt Elementary TAG in the Regular Classroom | Monica Gaines, Principal Stephanie Barber, EGATE Leader | 
| 2013 - 2014 2018 - 2019 | Capitol Heights Elementary TAG Center Program | Clara Yancey, Acting Principal Wendy Walton, EGATE Leader | 
| 2013 - 2014 2018 - 2019 | Greenbelt Middle School TAG Center Program | Warren Tweedy, Principal Tracey Thisse, EGATE Leader | 
| 2013 - 2014 2018 - 2019 | Mattaponi Elementary TAG in the Regular Classroom | Dr. Janice Hay, Principal Kim Aaron and Lakeda Williams, EGATE Leaders | 
| 2012 - 2013 2017 - 2018 | Accokeek Academy TAG Center Program | Judy Adams, Principal Amanda Meyer and Ellen St. Clair, EGATE Leaders | 
| 2012 - 2013 2017 - 2018 | Glenarden Woods Elementary School TAG Center Program | Cecelia Bowlding, Principal Carolyn Monroe and Alaina Jackson, EGATE Leaders | 
| 2012 - 2013 2017 - 2018 | Heather Hills Elementary School TAG Center Program | Patsy Hosch, Principal Robert Roman and Jennifer Pierson, EGATE Leaders | 
| 2012 - 2013 2017 - 2018 | Rockledge Elementary School TAG in the Regular Classroom | Kimberly Seidel, Principal Rena Shylanski, EGATE Leader | 
| 2011 - 2012 2016 - 2017 | Montpelier Elementary School TAG in the Regular Classroom | Carla Furlow, Principal Lisa Dolan, EGATE Team Leader | 
| 2011 - 2012 2016 - 2017 | Valley View Elementary School TAG Center Program | JoAnn Spruell, Principal Tenesia Crook, EGATE Team Leader | 
| 2011 - 2012 2016 - 2017 | Walker Mill Middle School TAG Center Program | Gorman Brown, Principal Samantha Cotton, EGATE Team Leader | 
| 2010 - 2011 2015 - 2016 | Kenmoor Middle School TAG Center Program | Maha Fadli, Principal Kathleen Gregory, EGATE Team Leader | 
